Assembly Members Listing
Total Record : 0
| S.No. | Name | Sex | Constituency Name | Party |
|---|---|---|---|---|
| 1 | Ch. Aftab Ahmed | Male | Nuh | INC |
| 2 | Ch. Akram Khan | Male | Jagadhri | INC |
| 3 | Ch. Bhupinder Singh Hooda | Male | Garhi Sampla Kiloi | INC |
| 4 | Ch. Mamman Khan | Male | Firozpur Jhirka | INC |
| 5 | Dr. Krishan Kumar | Male | Bawal | BJP |
| 6 | Dr. Krishan Lal Middha | Male | Jind | BJP |
| 7 | Dr. Om Prakash Yadav | Male | Narnaul | BJP |
| 8 | Dr. Raghuvir Singh Kadian | Male | Beri | INC |
| 9 | Kumari Arti Singh Rao | Female | Ateli | BJP |
| 10 | Mohammad Ilyas | Male | Punhana | INC |
| 11 | Mohammad Israil | Male | Hathin | INC |
| 12 | Rao Narbir Singh | Male | Badshahpur | BJP |
| 13 | Sardar Jarnail Singh | Male | Ratia | INC |
| 14 | Sardar Paramvir Singh | Male | Tohana | INC |
| 15 | Shri Aditya Devilal | Male | Dabwali | INLD |
| 16 | Shri Aditya Surjewala | Male | Kaithal | INC |
| 17 | Shri Anil Vij | Male | Ambala Cantt | BJP |
| 18 | Shri Anil Yadav | Male | Kosli | BJP |
| 19 | Shri Arvind Kumar Sharma | Male | Gohana | BJP |
| 20 | Shri Balram Dangi | Male | Meham | INC |
| 21 | Shri Balwan Singh Doulatpuria | Male | Fatehabad | INC |
| 22 | Shri Bhagwan Dass | Male | Nilokheri | BJP |
| 23 | Shri Bharat Bhushan Batra | Male | Rohtak | INC |
| 24 | Shri Bharat Singh Beniwal | Male | Ellenabad | INC |
| 25 | Shri Chander Mohan | Male | Panchkula | INC |
| 26 | Shri Chander Parkash | Male | Adampur | INC |
| 27 | Shri Devender Chatar Bhuj Attri | Male | Uchana Kalan | BJP |
| 28 | Shri Devender Hans | Male | Guhla | INC |
| 29 | Shri Devender Kadyan | Male | Ganaur | Independent |
| 30 | Shri Dhanesh Adlakha | Male | Badkhal | BJP |
| 31 | Shri Gaurav Gautam | Male | Palwal | BJP |
| 32 | Shri Ghan Shyam Dass | Male | Yamuna Nagar | BJP |
| 33 | Shri Ghanshyam Saraf | Male | Bhiwani | BJP |
| 34 | Shri Gokul Setia | Male | Sirsa | INC |
| 35 | Shri Harinder Singh | Male | Hodal | BJP |
| 36 | Shri Harvinder Kalyan | Male | Gharaunda | Hon`ble Speaker |
| 37 | Shri Induraj Singh Narwal | Male | Baroda | INC |
| 38 | Shri Jagmohan Anand | Male | Karnal | BJP |
| 39 | Shri Jassi Petwar | Male | Narnaund | INC |
| 40 | Shri Kanwar Singh Yadav | Male | Mahendergarh | BJP |
| 41 | Shri Kapoor Singh | Male | Bawani Khera | BJP |
| 42 | Shri Krishan Kumar | Male | Narwana | BJP |
| 43 | Shri Krishan Lal Panwar | Male | Israna | BJP |
| 44 | Shri Kuldeep Vats | Male | Badli | INC |
| 45 | Shri Laxman Singh Yadav | Male | Rewari | BJP |
| 46 | Shri Mahipal Dhanda | Male | Panipat Rural | BJP |
| 47 | Shri Mandeep Chatha | Male | Pehowa | INC |
| 48 | Shri Manmohan Bhadana | Male | Samalkha | BJP |
| 49 | Shri Mool Chand Sharma | Male | Ballabhgarh | BJP |
| 50 | Shri Mukesh Sharma | Male | Gurgaon | BJP |
| 51 | Shri Naresh Selwal | Male | Uklana | INC |
| 52 | Shri Nayab Singh Saini | Male | Ladwa | BJP |
| 53 | Shri Nikhil Madaan | Male | Sonipat | BJP |
| 54 | Shri Parmod Kumar Vij | Male | Panipat City | BJP |
| 55 | Shri Pawan Kharkhoda | Male | Kharkhauda | BJP |
| 56 | Shri Rajesh Nagar | Male | Tigaon | BJP |
| 57 | Shri Ram Karan | Male | Shahabad | INC |
| 58 | Shri Ram Kumar Gautam | Male | Safidon | BJP |
| 59 | Shri Ram Kumar Kashyap | Male | Indri | BJP |
| 60 | Shri Ranbir Gangwa | Male | Barwala | BJP |
| 61 | Shri Randhir Panihar | Male | Nalwa | BJP |
| 62 | Shri Satish Kumar Phagna | Male | Faridabad NIT | BJP |
| 63 | Shri Satpal Jamba | Male | Pundri | BJP |
| 64 | Shri Shyam Singh Rana | Male | Radaur | BJP |
| 65 | Shri Sunil Satpal Sangwan | Male | Dadri | BJP |
| 66 | Shri Tejpal Tanwar | Male | Sohana | BJP |
| 67 | Shri Umed Singh | Male | Badhra | BJP |
| 68 | Shri Vinod Bhayana | Male | Hansi | BJP |
| 69 | Shri Vipul Goel | Male | Faridabad | BJP |
| 70 | Shri Yoginder Singh Rana | Male | Assandh | BJP |
| 71 | Shri. Arjun Chautala | Male | Rania | INLD |
| 72 | Shri. Ashok Kumar Arora | Male | Thanesar | INC |
| 73 | Shri. Nirmal Singh Mohra | Male | Ambala City | INC |
| 74 | Shri. Raghubir Tewatia | Male | Prithla | INC |
| 75 | Shri. Rajbir Fartia | Male | Loharu | INC |
| 76 | Shri. Rajesh Joon | Male | Bahadurgarh | Independent |
| 77 | Shri. Shishpal Keharwala | Male | Kalanwali | INC |
| 78 | Shri. Vikas Saharan | Male | Kalayat | INC |
| 79 | Smt. Bimla Chaudhary | Female | Pataudi | BJP |
| 80 | Smt. Geeta Bhukkal | Female | Jhajjar | INC |
| 81 | Smt. Krishna Gahlawat | Female | Rai | BJP |
| 82 | Smt. Manju Choudhary | Female | Nangal Chaudhary | INC |
| 83 | Smt. Pooja | Female | Mullana | INC |
| 84 | Smt. Renu Bala | Female | Sadhaura | INC |
| 85 | Smt. Savitri Jindal | Female | Hisar | Independent |
| 86 | Smt. Shakti Rani Sharma | Female | Kalka | BJP |
| 87 | Smt. Shakuntla Khatak | Female | Kalanaur | INC |
| 88 | Smt. Shalley Chaudhary | Female | Naraingarh | INC |
| 89 | Smt. Shruti Choudhry | Female | Tosham | BJP |
| 90 | Smt. Vinesh | Female | Julana | INC |
| 91 | Abhay Singh Chautala, Ch. | Male | Ellenabad | INLD |
| 92 | Abhe Singh Yadav, Dr. | Male | Nangal Chaudhary | BJP |
| 93 | Aftab Ahmed, Ch. | Male | Nuh | INC |
| 94 | Amarjeet Dhanda, Shri | Male | Julana | JJP |
| 95 | Amit Sihag, Shri | Male | Dabwali | INC |
| 96 | Anil Vij, Shri | Male | Ambala Cantt | BJP |
| 97 | Aseem Goyal Naneola Shri | Male | Ambala City | BJP |
| 98 | Balbir Singh, Shri | Male | Israna | INC |
| 99 | Balraj Kundu, Shri | Male | Meham | Independent |
| 100 | Banwari Lal, Dr. | Male | Bawal | BJP |
| 101 | Bharat Bhushan Batra, Shri | Male | Rohtak | INC |
| 102 | Bhavya Bishnoi, Shri | Male | Adampur | BJP |
| 103 | Bhupinder Singh Hooda, Shri | Male | Garhi Sampla Kiloi | INC |
| 104 | Bishamber Singh, Shri | Male | Bawani Khera | BJP |
| 105 | Bishan Lal Saini, Shri | Male | Radaur | INC |
| 106 | Chiranjeev, Rao | Male | Rewari | INC |
| 107 | Dan Singh, Rao | Male | Mahendergarh | INC |
| 108 | Davender Singh Babli, Shri | Male | Tohana | JJP |
| 109 | Deepak Mangla, Shri | Male | Palwal | BJP |
| 110 | Dharam Pal Gonder, Shri | Male | Nilokheri | Independent |
| 111 | Dharam Singh Chhoker, Shri | Male | Samalkha | INC |
| 112 | Dura Ram, Shri | Male | Fatehabad | BJP |
| 113 | Dushyant Chautala, Shri | Male | Uchana Kalan | JJP |
| 114 | Geeta Bhukkal, Smt. | Female | Jhajjar | INC |
| 115 | Ghanshyam Dass Arora, Shri | Male | Yamuna Nagar | BJP |
| 116 | Ghanshyam Saraf, Shri | Male | Bhiwani | BJP |
| 117 | Gian Chand Gupta, Shri | Male | Panchkula | Hon`ble Speaker |
| 118 | Gopal Kanda, Shri | Male | Sirsa | HLP |
| 119 | Harvinder Kalyan Shri | Male | Gharaunda | BJP |
| 120 | Indu Raj | Male | Baroda | INC |
| 121 | Ishwar Singh, Shri | Male | Guhla | JJP |
| 122 | Jagbir Singh Malik,Shri | Male | Gohana | INC |
| 123 | Jagdish Nayar, Shri | Male | Hodal | BJP |
| 124 | Jai Prakash Dalal, Shri | Male | Loharu | BJP |
| 125 | Jaiveer Singh, Shri | Male | Kharkhauda | INC |
| 126 | Kamal Gupta, Dr. | Male | Hisar | BJP |
| 127 | Kamlesh Dhanda, Smt. | Female | Kalayat | BJP |
| 128 | Kanwar Pal, Shri | Male | Jagadhri | BJP |
| 129 | Krishan Lal Middha, Dr. | Male | Jind | BJP |
| 130 | Kuldeep Vats, Shri | Male | Badli | INC |
| 131 | Lakshman Napa, Shri | Male | Ratia | BJP |
| 132 | Laxman Singh Yadav, Shri | Male | Kosli | BJP |
| 133 | Lila Ram, Shri | Male | Kaithal | BJP |
| 134 | Mahipal Dhanda, Shri | Male | Panipat Rural | BJP |
| 135 | Mamman Khan, SHRI | Male | Firozpur Jhirka | INC |
| 136 | Mewa Singh, Shri | Male | Ladwa | INC |
| 137 | Mohan Lal Badoli, Shri | Male | Rai | BJP |
| 138 | Mohd. Ilyas | Male | Punhana | INC |
| 139 | Mool Chand Sharma, Shri | Male | Ballabhgarh | BJP |
| 140 | Naina Singh Chautala, Smt. | Female | Badhra | JJP |
| 141 | Narender Gupta, Shri | Male | Faridabad | BJP |
| 142 | Nayab Singh,Shri | Male | Karnal | BJP |
| 143 | Nayan Pal Rawat, Shri | Male | Prithla | Independent |
| 144 | Neeraj Sharma, Shri | Male | Faridabad NIT | INC |
| 145 | Nirmal Rani, Smt. | Female | Ganaur | BJP |
| 146 | Om Prakash Yadav, Dr. | Male | Narnaul | BJP |
| 147 | Pardeep Choudhary | Male | Kalka | INC |
| 148 | Parmod Kumar Vij, Shri | Male | Panipat City | BJP |
| 149 | Praveen Dagar, Shri | Male | Hathin | BJP |
| 150 | Raghuvir Singh Kadian, Dr. | Male | Beri | INC |
| 151 | Rajender Singh Joon, Shri | Male | Bahadurgarh | INC |
| 152 | Rajesh Nagar, Shri | Male | Tigaon | BJP |
| 153 | Ram Karan, Shri | Male | Shahabad | JJP |
| 154 | Ram Kumar Kashyap, Shri | Male | Indri | BJP |
| 155 | Ranbir Gangwa, Shri | Male | Nalwa | BJP |
| 156 | Randhir Singh Gollen, Shri | Male | Pundri | Independent |
| 157 | Renu Bala, Smt. | Female | Sadhaura | INC |
| 158 | Sandeep Singh, Sardar | Male | Pehowa | BJP |
| 159 | Sanjay Singh, Shri | Male | Sohana | BJP |
| 160 | Satya Prakash Jrawta, Shri | Male | Pataudi | BJP |
| 161 | Seema Trikha, Smt. | Female | Badkhal | BJP |
| 162 | Shailly, Smt. | Female | Naraingarh | INC |
| 163 | Shakuntla Khatak, Smt. | Female | Kalanaur | INC |
| 164 | Shamsher Singh Gogi, Sardar | Male | Assandh | INC |
| 165 | Shishpal Singh Keharwala, Shri | Male | Kalanwali | INC |
| 166 | Sita Ram Yadav, Shri | Male | Ateli | BJP |
| 167 | Subhash Gangoli, Shri | Male | Safidon | INC |
| 168 | Subhash Sudha, Shri | Male | Thanesar | BJP |
| 169 | Sudhir Kumar Singla, Shri | Male | Gurgaon | BJP |
| 170 | Surender Panwar, Shri | Male | Sonipat | INC |
| 171 | Vacant | Male | Uklana | Vacant |
| 172 | Vacant | Male | Barwala | Vacant |
| 173 | Vacant | Female | Tosham | Vacant |
| 174 | Vacant | Male | Badshahpur | Vacant |
| 175 | Vacant | Male | Narnaund | Vacant |
| 176 | Vacant | Male | Narwana | Vacant |
| 177 | Vacant | Male | Rania | Vacant |
| 178 | Vacant | Male | Dadri | Vacant |
| 179 | Vacant | Male | Mullana | Vacant |
| 180 | Vinod Bhayana, Bhai | Male | Hansi | BJP |
| 181 | Kamal Gupta | Male | Hisar | BJP |
| 182 | Kanwar Pal | Male | Jagadhri | BJP |
| 183 | Karan Dev Kamboj | Male | Indri | BJP |
| 184 | Karan Singh Dalal | Male | Palwal | INC |
| 185 | Kavita Jain | Female | Sonipat | BJP |
| 186 | Kehar Singh, Shri | Male | Hathin | INLD |
| 187 | Kiran Choudhry, Smt. | Female | Tosham | INC |
| 188 | Krishan Kumar | Male | Shahabad | BJP |
| 189 | Krishan Lal Middha | Male | Jind | BJP |
| 190 | Krishan Lal Panwar | Male | Israna | BJP |
| 191 | Kuldeep Bishnoi | Male | Adampur | INC |
| 192 | Kuldip Sharma | Male | Ganaur | INC |
| 193 | Kulwant Ram Bazigar | Male | Guhla | BJP |
| 194 | Lalit Nagar | Male | Tigaon | INC |
| 195 | Latika Sharma | Female | Kalka | BJP |
| 196 | Mahipal Dhanda | Male | Panipat Rural | BJP |
| 197 | Makhan Lal Singla, Shri | Male | Sirsa | INLD |
| 198 | Manish Kumar Grover | Male | Rohtak | BJP |
| 199 | Mool Chand Sharma | Male | Ballabhgarh | BJP |
| 200 | Nagender Bhadana, Shri | Male | Faridabad NIT | INLD |
| 201 | Naina Singh Chautala, Smt. | Female | Badhra | INLD |
| 202 | Narbir Singh | Male | Badshahpur | BJP |
| 203 | Naresh Kaushik | Male | Bahadurgarh | BJP |
| 204 | Naseem Ahmed, Shri | Male | Firozpur Jhirka | INLD |
| 205 | Nayab Singh, Shri | Male | Karnal | BJP |
| 206 | Om Parkash Barwa | Male | Loharu | INLD |
| 207 | Om Parkash Dhankar | Male | Badli | BJP |
| 208 | Om Parkash Yadav | Male | Narnaul | BJP |
| 209 | Parminder Singh Dhull, Shri | Male | Julana | INLD |
| 210 | Pawan Saini | Male | Ladwa | BJP |
| 211 | Pirthi Singh | Male | Narwana | INLD |
| 212 | Prem Lata | Female | Uchana Kalan | BJP |
| 213 | Raghuvir Singh Kadian | Male | Beri | INC |
| 214 | Rahish Khan, Shri | Male | Punhana | Independent |
| 215 | Rajdeep | Male | Dadri | INLD |
| 216 | Ram Bilas Sharma | Male | Mahendergarh | BJP |
| 217 | Ram Chand Kamboj, Shri. | Male | Rania | INLD |
| 218 | Ranbir Gangwa, Shri | Male | Nalwa | INLD |
| 219 | Randeep Singh Surjewala | Male | Kaithal | INC |
| 220 | Randhir Singh Kapriwas | Male | Rewari | BJP |
| 221 | Ravinder Baliala, Prof. | Male | Ratia | INLD |
| 222 | Ravinder Machhrouli, Shri | Male | Samalkha | Independent |
| 223 | Rohita Rewri | Female | Panipat City | BJP |
| 224 | Santosh Chauhan Sarwan | Female | Mullana | BJP |
| 225 | Santosh Yadav | Female | Ateli | BJP |
| 226 | Seema Trikha | Female | Badkhal | BJP |
| 227 | Shakuntla Khatak | Female | Kalanaur | INC |
| 228 | Shyam Singh | Male | Radaur | BJP |
| 229 | Smt. Renuka Bishnoi | Female | Hansi | HARYANA JANHIT CONGRESS B L |
| 230 | Sri Krishan Hooda | Male | Baroda | INC |
| 231 | Subhash Barala | Male | Tohana | BJP |
| 232 | Subhash Sudha | Male | Thanesar | BJP |
| 233 | Sukhvinder | Male | Badhra | BJP |
| 234 | Tejpal Tawar | Male | Sohana | BJP |
| 235 | Tek Chand Sharma | Male | Prithla | BSP |
| 236 | Udai Bhan | Male | Hodal | INC |
| 237 | Umesh Aggarwal | Male | Gurgaon | BJP |
| 238 | Ved Narang | Male | Barwala | INLD |
| 239 | Vipul Goel | Male | Faridabad | BJP |
| 240 | Zakir Hussain, Shri | Male | Nuh | INLD |
| 241 | Capt. Ajay Singh Yadav | Male | Rewari | INC |
| 242 | Ch. Naseem Ahmed | Male | Firozpur Jhirka | INLD |
| 243 | Col Raghbir Singh (Badhra) | Male | Badhra | INLD |
| 244 | Dr. Ajay Singh Chautala | Male | Dabwali | INLD |
| 245 | Dr. Ashok Kashyap | Male | Indri | INLD |
| 246 | Dr. Raghuvir Singh Kadian | Male | Beri | INC |
| 247 | Kumari Sharda Rathore | Female | Ballabhgarh | INC |
| 248 | Master Dharam Pal Obra | Male | Loharu | INLD |
| 249 | Pandit Shiv Charan Lal Sharma | Male | Faridabad NIT | Independent |
| 250 | Prof. Sampat Singh | Male | Nalwa | INC |
| 251 | Rao Yaduvender Singh | Male | Kosli | INC |
| 252 | Sardar Harmohinder Singh Chattha | Male | Pehowa | INC |
| 253 | Shri Abhay Singh Chautala | Male | Ellenabad | INLD |
| 254 | Shri Aftab Ahmed | Male | Nuh | INC |
| 255 | Shri Akram Khan | Male | Jagadhri | BSP |
| 256 | Shri Anand Kaushik | Male | Faridabad | INC |
| 257 | Shri Anand Singh Dangi | Male | Meham | INC |
| 258 | Shri Anil Dhantori | Male | Shahabad | INC |
| 259 | Shri Anil Vij | Male | Ambala Cantt | BJP |
| 260 | Shri Ashok Kumar Arora | Male | Thanesar | INLD |
| 261 | Shri Bahadur Singh | Male | Nangal Chaudhary | INLD |
| 262 | Shri Balbir Pal Shah | Male | Panipat City | INC |
| 263 | Shri Bharat Bhushan Batra | Male | Rohtak | INC |
| 264 | Shri Bhupinder Singh Hooda | Male | Garhi Sampla Kiloi | INC |
| 265 | Shri Bishan Lal Saini | Male | Radaur | INLD |
| 266 | Shri Charanjeet Singh | Male | Kalanwali | SHIROMANI AKALI DAL |
| 267 | Shri Dan Singh,Rao | Male | Mahendergarh | INC |
| 268 | Shri Devender Kumar Bansal | Male | Panchkula | INC |
| 269 | Shri Dharam Pal,Rao | Male | Badshahpur | INC |
| 270 | Shri Dharam Singh Chhoker | Male | Samalkha | INC |
| 271 | Shri Dharambir Singh | Male | Sohana | INC |
| 272 | Shri Dilbag Singh | Male | Yamuna Nagar | INLD |
| 273 | Shri Ganga Ram | Male | Pataudi | INLD |
| 274 | Shri Ghansyam Saraf | Male | Bhiwani | BJP |
| 275 | Shri Gopal Kanda | Male | Sirsa | Independent |
| 276 | Shri Hari Chand Middha | Male | Jind | INLD |
| 277 | Shri Jagbir Singh Malik | Male | Gohana | INC |
| 278 | Shri Jagdish Nayar | Male | Hodal | INLD |
| 279 | Shri Jai Tirath | Male | Rai | INC |
| 280 | Shri Jaiveer | Male | Kharkhauda | INC |
| 281 | Shri Jaleb Khan | Male | Hathin | Independent |
| 282 | Shri Jarnail Singh | Male | Ratia | INC |
| 283 | Shri Kali Ram Patwari | Male | Safidon | INLD |
| 284 | Shri Krishan Lal Kamboj | Male | Rania | INLD |
| 285 | Shri Krishan Lal Panwar | Male | Israna | INLD |
| 286 | Shri Krishan Pal Gurjar | Male | Tigaon | BJP |
| 287 | Shri Kuldeep Sharma | Male | Ganaur | INC |
| 288 | Shri Mahender Pratap Singh | Male | Badkhal | INC |
| 289 | Shri Mamu Ram | Male | Nilokheri | INLD |
| 290 | Shri Mohammed Iliyas Chaudhary | Male | Punhana | INLD |
| 291 | Shri Narender Sangwan | Male | Gharaunda | INLD |
| 292 | Shri Narender Singh Rao | Male | Narnaul | INC |
| 293 | Shri Naresh Kumar Sharma | Male | Badli | INC |
| 294 | Shri Naresh Selwal | Male | Uklana | INC |
| 295 | Shri Om Prakash Chautala | Male | Uchana Kalan | INLD |
| 296 | Shri Om prakash Jain | Male | Panipat Rural | Independent |
| 297 | Shri Paramvir Singh | Male | Tohana | INC |
| 298 | Shri Pardeep Chaudhary | Male | Kalka | INLD |
| 299 | Shri Parminder Singh Dhull | Male | Julana | INLD |
| 300 | Shri Phool singh Kheri | Male | Guhla | INLD |
| 301 | Shri Pirthi Singh | Male | Narwana | INLD |
| 302 | Shri Prahlad Singh GillanKhera | Male | Fatehabad | Independent |
| 303 | Shri Raghubir Singh Tewatia | Male | Prithla | INC |
| 304 | Shri Rajbir Singh Barara | Male | Mullana | INLD |
| 305 | Shri Rajinder Singh Joon | Male | Bahadurgarh | INC |
| 306 | Shri Rajpal Bhukhri | Male | Sadhaura | INC |
| 307 | Shri Ram Kishan Fouji | Male | Bawani Khera | INC |
| 308 | Shri Ram Kishan Gurjar | Male | Naraingarh | INC |
| 309 | Shri Ram Niwas Ghorela | Male | Barwala | INC |
| 310 | Shri Rameshwar Dayal Rajoria | Male | Bawal | INLD |
| 311 | Shri Rampal Majra | Male | Kalayat | INLD |
| 312 | Shri Randeep Singh Surjewala | Male | Kaithal | INC |
| 313 | Shri Satpal | Male | Dadri | INC |
| 314 | Shri Sher Singh Barshami | Male | Ladwa | INLD |
| 315 | Shri Sri Krishan Hooda | Male | Baroda | INC |
| 316 | Shri Subhash Choudhary | Male | Palwal | INLD |
| 317 | Shri Sukhbir kataria | Male | Gurgaon | Independent |
| 318 | Shri Sultan Singh | Male | Pundri | Independent |
| 319 | Shri Venod Sharma | Male | Ambala City | INC |
| 320 | Shri Vinod Bhayana | Male | Hansi | INC |
| 321 | Shri Zile Ram Sharma | Male | Assandh | INC |
| 322 | Smt. Anita Yadav | Female | Ateli | INC |
| 323 | Smt. Geeta Bhukkal | Female | Jhajjar | INC |
| 324 | Smt. Kavita Jain | Female | Sonipat | BJP |
| 325 | Smt. Renuka Bishnoi | Female | Adampur | HARYANA JANHIT CONGRESS B L |
| 326 | Smt. Saroj | Female | Narnaund | INLD |
| 327 | Smt. Savitri Jindal | Female | Hisar | INC |
| 328 | Smt. Shakuntla | Female | Kalanaur | INC |
| 329 | Smt. Sumita Singh | Female | Karnal | INC |
| 330 | Capt. Ajay Singh Yadav | Male | Rewari | INC |
| 331 | Ch. Bansi Lal | Male | Tosham | HVP |
| 332 | Ch. Bhajan Lal | Male | INC | |
| 333 | Ch. Birender Singh | Male | Uchana Kalan | |
| 334 | Ch. Dhirpal Singh | Male | Badli | Samta |
| 335 | Ch. Dillu Ram | Male | Guhla | INC |
| 336 | Ch. Khurshid Ahmed | Male | Nuh | |
| 337 | Dr. Virender Pal Ahlawat | Male | Beri | Samta |
| 338 | Kanwar Suraj Pal Singh | Male | Taoru | BJP |
| 339 | Prof. Chaattar Singh Chauhan | Male | Mundhal Khurd | HVP |
| 340 | Rao Narbir Singh | Male | Sohana | HVP |
| 341 | Rao Narender Singh | Male | Ateli | INC |
| 342 | Sardar Harminder Singh Retole | Male | Fatehabad | HVP |
| 343 | Sh. Anand Kumar | Male | Ballabhgarh | BJP |
| 344 | Sh. Anil Vij | Male | Independent | |
| 345 | Sh. Ashok Kumar | Male | Thanesar | Samta |
| 346 | Sh. Attar Singh Saini | Male | Hansi | HVP |
| 347 | Sh. Azad Mohammad | Male | Firozpur Jhirka | Samta |
| 348 | Shri Akram Khan | Male | Chhachhrauli | Independent |
| 349 | Shri Balbir Singh | Male | Meham | Samta |
| 350 | Shri Balwant Singh | Male | Hassangarh | Samta |
| 351 | Shri Banta Ram Balmiki | Male | Radaur | Samta |
| 352 | Shri Bhagi Ram | Male | Ellenabad | Samta |
| 353 | Shri Bijender Singh | Male | Naultha | HVP |
| 354 | Shri Bim Sain Mehta | Male | Indri | Independent |
| 355 | Shri Brij Mohan | Male | Jind | HVP |
| 356 | Shri Chander Bhatia | Male | Faridabad | BJP |
| 357 | Shri Chander Mohan | Male | Kalka | INC |
| 358 | Shri Charan Dass Shorewala | Male | Kaithal | Samta |
| 359 | Shri Dev Raj Dewan | Male | Sonipat | Independent |
| 360 | Shri Dharam Bir Gauba | Male | Gurgaon | INC |
| 361 | Shri Dharamvir Yadav | Male | Salhawas | HVP |
| 362 | Shri Faqir Chand Aggarwal | Male | Ambala City | BJP |
| 363 | Shri Ganeshi Lal | Male | Sirsa | BJP |
| 364 | Shri Harsh Kumar | Male | Hathin | HVP |
| 365 | Shri Jagan Nath | Male | Bawani Khera | HVP |
| 366 | Shri Jagbir Singh Malik | Male | Gohana | HVP |
| 367 | Shri Jagdish Nayar | Male | Hassanpur | HVP |
| 368 | Shri Jagdish Yadav | Male | Jatusana | HVP |
| 369 | Shri Jai Singh Rana | Male | Nilokheri | INC |
| 370 | Shri Jaswant Singh | Male | Bawal | HVP |
| 371 | Shri Jaswant Singh | Male | Narnaund | HVP |
| 372 | Shri Jaswinder Singh Sandhu | Male | Pehowa | Samta |
| 373 | Shri Kailash Chander Sharma | Male | Narnaul | Independent |
| 374 | Shri Kanwal Singh | Male | Ghirai | HVP |
| 375 | Shri Kapoor Chand Sharma | Male | Shahabad | BJP |
| 376 | Shri Karan Singh Dalal | Male | Palwal | HVP |
| 377 | Shri Kartar Singh Bhadana | Male | Samalkha | HVP |
| 378 | Shri Krishan Lal | Male | Assandh | Samta |
| 379 | Shri Krishan Pal | Male | Mewla Maharajpur | BJP |
| 380 | Shri Mani Ram | Male | Dabwali | Samta |
| 381 | Shri Mani Ram Godara | Male | Bhattu Kalan | HVP |
| 382 | Shri Nafe Singh Rathi | Male | Bahadurgarh | Samta |
| 383 | Shri Naphe Singh Balmiki | Male | Jundla | Samta |
| 384 | Shri Narain Singh | Male | Pataudi | HVP |
| 385 | Shri Narender Sharma | Male | Pundri | Independent |
| 386 | Shri Nirmal Singh | Male | Naggal | Independent |
| 387 | Shri Nirpender Singh | Male | Badhra | HVP |
| 388 | Shri Om Parkash Chautala | Male | Rori | Samta |
| 389 | Shri Om Parkash Jain | Male | Panipat | Independent |
| 390 | Shri Om Parkash Mahajan | Male | Hisar | Independent |
| 391 | Shri Padamshree Seth Siri Kishan Dass | Male | Rohtak | HVP |
| 392 | Shri Raj Kumar Saini | Male | Naraingarh | HVP |
| 393 | Shri Raj Pal Majra | Male | Pai | Samta |
| 394 | Shri Ram Bhaj | Male | Kalayat | HVP |
| 395 | Shri Ram Bhajan Aggarwal | Male | Bhiwani | HVP |
| 396 | Shri Ram Bilas Sharma | Male | Mahendergarh | BJP |
| 397 | Shri Ram Phal Kundu | Male | Safidon | Samta |
| 398 | Shri Ram Saroop Rama | Male | Ratia | HVP |
| 399 | Shri Ramesh Chander Kaushik | Male | Kailana | HVP |
| 400 | Shri Ramesh Kashyap | Male | Gharaunda | BJP |
| 401 | Shri Ramesh Kumar Khatak | Male | Baroda | Samta |
| 402 | Shri Ramji Lal Sadhaura | Male | Sadhaura | Samta |
| 403 | Shri Randeep Singh Surjewala | Male | Narwana | INC |
| 404 | Shri Relu Ram Punia | Male | Barwala | Independent |
| 405 | Shri Risal Singh | Male | Mullana | Samta |
| 406 | Shri Sat Pal Sangwan | Male | Dadri | HVP |
| 407 | Shri Satvinder Singh Rana | Male | Rajound | |
| 408 | Shri Satya Narain Lather | Male | Julana | HVP |
| 409 | Shri Shashi Pal Mehta | Male | Karnal | BJP |
| 410 | Shri Shri Krishan Hooda | Male | Kiloi | Samta |
| 411 | Shri Som Vir Singh | Male | Loharu | HVP |
| 412 | Shri Som Vir Singh | Male | Loharu | HVP |
| 413 | Shri Subhash Chand | Male | Jagadhri | HVP |
| 414 | Shri Suraj Mal | Male | Rai | Samta |
| 415 | Shri Vinod Kumar Marya | Male | Tohana | Samta |
| 416 | Smt. Dr. Kamla Verma | Female | Yamuna Nagar | BJP |
| 417 | Smt. Kanta | Female | Jhajjar | HVP |
| 418 | Smt. Kartar Devi | Female | Kalanaur | INC |
| 419 | Smt. Krishana Gahlawat | Female | Rohat | HVP |
| 420 | Smt. Vidya Beniwal | Female | Darba Kalan | Samta |
| 421 | Capt. Ajay Singh Yadav | Male | Rewari | INC |
| 422 | Ch. *Shamesher Singh Surjewala | Male | Narwana | INC |
| 423 | Ch. Bansi Lal | Male | Tosham | HVP |
| 424 | Ch. Bhajan Lal | Male | INC | |
| 425 | Ch. Hukam Singh | Male | Rohat | INC |
| 426 | Ch. Mohmmad Aslam Khan | Male | Chhachhrauli | INC |
| 427 | Ch. Pir Chand | Male | Ratia | HVP |
| 428 | Ch. Shakrulla Khan | Male | Firozpur Jhirka | INC |
| 429 | Ch. Verender Singh | Male | Narnaul | JANATA DAL |
| 430 | Ch. Zile Singh | Male | Salhawas | JANATA PARTY |
| 431 | Dr. Ram Parkash | Male | Thanesar | INC |
| 432 | Kanwar Ram Pal Singh | Male | Gharaunda | INC |
| 433 | Prof. Chhattar Pal Singh | Male | Ghirai | INC |
| 434 | Prof. Chhattar Singh Chauhan | Male | Mundhal Khurd | HVP |
