MLA
Total Record : 0
| Name | Sex | Constituency Name | Party |
|---|---|---|---|
| Shri Om Parkash Mahajan | Male | Hisar | Independent |
| Shri Padamshree Seth Siri Kishan Dass | Male | Rohtak | HVP |
| Shri Raj Kumar Saini | Male | Naraingarh | HVP |
| Shri Raj Pal Majra | Male | Pai | Samta |
| Shri Ram Bhaj | Male | Kalayat | HVP |
| Shri Ram Bhajan Aggarwal | Male | Bhiwani | HVP |
| Shri Ram Bilas Sharma | Male | Mahendergarh | BJP |
| Shri Ram Phal Kundu | Male | Safidon | Samta |
| Shri Ram Saroop Rama | Male | Ratia | HVP |
| Shri Ramesh Chander Kaushik | Male | Kailana | HVP |
| Shri Ramesh Kashyap | Male | Gharaunda | BJP |
| Shri Ramesh Kumar Khatak | Male | Baroda | Samta |
| Shri Ramji Lal Sadhaura | Male | Sadhaura | Samta |
| Shri Randeep Singh Surjewala | Male | Narwana | INC |
| Shri Relu Ram Punia | Male | Barwala | Independent |
| Shri Risal Singh | Male | Mullana | Samta |
| Shri Sat Pal Sangwan | Male | Dadri | HVP |
| Shri Satvinder Singh Rana | Male | Rajound | |
| Shri Satya Narain Lather | Male | Julana | HVP |
| Shri Shashi Pal Mehta | Male | Karnal | BJP |


