MLA
Total Record : 0
| Name | Sex | Constituency Name | Party |
|---|---|---|---|
| Sh. Venod Kumar Sharma | Male | Ambala City | INC |
| Shri Bhim Sain Mehta | Male | Indri | INC |
| Shri Jagbir Singh Malik | Male | Gohana | INC |
| Smt. Anita Yadav | Female | Salhawas | INC |
| Smt. Geeta Bhukkal | Female | Kalayat | INC |
| Smt. Kiran Choudhry | Female | Tosham | INC |
| Smt. Meena Mandal | Female | Jundla | INC |
| Smt. Parsanni Devi | Female | Naultha | INC |
| Smt. Raj Rani Poonam | Female | Assandh | INC |
| Smt. Rekha Rana | Female | Gharaunda | INLD |
| Smt. Savitri Jindal | Female | Hisar | INC |
| Smt. Shakuntla Bhagwaria | Female | Bawal | Independent |
| Smt. Sumita Singh | Female | Karnal | INC |
| Capt. Ajay Singh Yadav | Male | Rewari | INC |
| Ch. Mula Ram | Male | Narnaul | Independent |
| Ch. Puran Singh | Male | Ghirai | INLD |
| Ch. Ram Pal Majra | Male | Pai | INLD |
| Dr. Muni Lal Ranga | Male | Bawal | INLD |
| Dr. Raghuvir Singh Kadian | Male | Beri | INC |
| Dr. Ram Kumar Saini | Male | Gohana | INLD |


