MLA
Total Record : 0
| Name | Sex | Constituency Name | Party |
|---|---|---|---|
| Narender Gupta, Shri | Male | Faridabad | BJP |
| Nayab Singh,Shri | Male | Karnal | BJP |
| Nayan Pal Rawat, Shri | Male | Prithla | Independent |
| Neeraj Sharma, Shri | Male | Faridabad NIT | INC |
| Nirmal Rani, Smt. | Female | Ganaur | BJP |
| Om Prakash Yadav, Dr. | Male | Narnaul | BJP |
| Pardeep Choudhary | Male | Kalka | INC |
| Parmod Kumar Vij, Shri | Male | Panipat City | BJP |
| Praveen Dagar, Shri | Male | Hathin | BJP |
| Raghuvir Singh Kadian, Dr. | Male | Beri | INC |
| Rajender Singh Joon, Shri | Male | Bahadurgarh | INC |
| Rajesh Nagar, Shri | Male | Tigaon | BJP |
| Ram Karan, Shri | Male | Shahabad | JJP |
| Ram Kumar Kashyap, Shri | Male | Indri | BJP |
| Ranbir Gangwa, Shri | Male | Nalwa | BJP |
| Randhir Singh Gollen, Shri | Male | Pundri | Independent |
| Renu Bala, Smt. | Female | Sadhaura | INC |
| Sandeep Singh, Sardar | Male | Pehowa | BJP |
| Sanjay Singh, Shri | Male | Sohana | BJP |
| Satya Prakash Jrawta, Shri | Male | Pataudi | BJP |


