MLA
Total Record : 0
| Name | Sex | Constituency Name | Party |
|---|---|---|---|
| Shri Hasan Mohammad | Male | Nuh | Independent |
| Shri Hazar Chand Kamboj | Male | Sirsa | JANATA DAL |
| Shri Hira Nand Arya | Male | Loharu | JANATA DAL |
| Shri Hukam Singh | Male | Dadri | JANATA DAL |
| Shri Jagan Nath | Male | Bawani Khera | JANATA DAL |
| Shri Jai Narain Khundia | Male | Kalanaur | BJP |
| Shri Jai Singh Rana | Male | Nilokheri | Independent |
| Shri Kailash Chand Sharma | Male | Narnaul | BJP |
| Shri Kanti Parkash Bhalla | Male | Kalka | JANATA DAL |
| Shri Kishan Singh Sangwan | Male | Gohana | JANATA DAL |
| Shri Kundan Lal Bhatia | Male | Faridabad | BJP |
| Shri Lachhman Singh Kamboj | Male | Indri | JANATA DAL |
| Shri Mahendra Pratap Singh | Male | Mewla Maharajpur | CONGRESS I |
| Shri Mani Ram | Male | Dabwali | JANATA DAL |
| Shri Manphool Singh | Male | Assandh | JANATA DAL |
| Shri Mohammad Aslam Khan | Male | Chhachhrauli | CONGRESS I |
| Shri Mohinder Singh Dahiya | Male | Rohat | JANATA DAL |
| Shri Muni Lal | Male | Bawal | JANATA DAL |
| Shri Nar Singh Dhanda | Male | Pai | JANATA DAL |
| Shri Om Parkash Bhardwaj | Male | Hassangarh | JANATA DAL |


