List of Questions
Total Record : 0
| House | Year | Session | Sitting Date | Question Type | Asked By | Subject |
|---|---|---|---|---|---|---|
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | Thermal Power Projects | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | Supply of Adequate Canal Water | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | Number of Sanctioned Posts of Teachers | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | Installation of Transformers | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | Up gradation of School in Hathin Constituency | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | Gender Ratio | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Unstarred | Library in Village Bound Kalan | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | Water Supply and Sewerage System | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Unstarred | Functioning of PHC | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Unstarred | Construction of Tehsil Building | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Unstarred | Reconstruction of Bridge | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Unstarred | Faridabad as a Smart City | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | Bus Facility in the Villages | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Unstarred | Sewerage System of Jind City | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | Damage to Crops | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | To Develop a Tourist Spot | |
| 13 | 2016 | Budget 2016 | 30/03/2016 | Starred | To Construct a Paddock | |
| 13 | 2016 | Budget 2016 | 29/03/2016 | Starred | Construction of Bridge | |
| 13 | 2016 | Budget 2016 | 29/03/2016 | Starred | Upgradation of Schools | |
| 13 | 2016 | Budget 2016 | 29/03/2016 | Starred | Construction of Road |


