List of Questions
Total Record : 0
| House | Year | Session | Sitting Date | Question Type | Asked By | Subject |
|---|---|---|---|---|---|---|
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Number of crime incidents | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Number of BPL card holders | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | To construct mini secretariat | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Amount of development works | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | New master plans for districts | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Construction of Nalwa minor | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Construction of bridge on Kasan drain | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Toprovide adequate drinking water | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | To shift the dumping ground | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | cash award to students of scheduled castes | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Construction of building of primary school | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | To develop Morni hills as tourist spot | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | To deploy more police force in Panchkula | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | The amount spent on construction of roads | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Children suffering from stunting underweight etc | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Collection of fine by the traffic police | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Repair of roads | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Problem of drainage | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | Medical and other facilities to the pensioners | |
| 12 | 2013 | Sep 2013 | 09/09/2013 | Unstarred | One time cash allowance |


