List of Questions
Total Record : 0
| House | Year | Session | Sitting Date | Question Type | Asked By | Subject |
|---|---|---|---|---|---|---|
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | openig of an ITI | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | Total number of students in government schools | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | Construction of pucca passages | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | Opening of ITI | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | Bus depot at nuh and Palwal | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | Development of town park | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | Construction of 33 KV power house | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | Repair of roads | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | number of national highways | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | To open a girl high schoo | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | Solid wate management plant at Ambala | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Starred | construction of RCC streets | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Unstarred | Running of Vita verka milk booth | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Unstarred | opening of government college | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Unstarred | Construction of PWD rest house | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Unstarred | Shrinking wild life | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Unstarred | Repair of roads | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Unstarred | To fill the pond | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Unstarred | Licence to doctors for private practice | |
| 12 | 2011 | Aug 2011 | 23/08/2011 | Unstarred | Preparation of contingency plan |


