List of Questions
Total Record : 0
| House | Year | Session | Sitting Date | Question Type | Asked By | Subject |
|---|---|---|---|---|---|---|
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Incidents of crime | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Number of BEd colleges | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Charging of bed rent | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Selection of englisg lecturer | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Number of sub health centres PHCs CHCs and hospitals | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Pension to dwarfs | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | To close the unit of Faridabad thermal power plant | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Land earmarked for ETP lplant | |
| 13 | 2017 | Budget 2017 | 02/03/2010 | Unstarred | Total Number Of Visitors | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Unstarred | Construction of Elders Day Care Center | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Unstarred | TV channel Bhiwani Halchal | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Unstarred | Construction of Multi Storeyed Building | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Unstarred | ontamination of water | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | opening of ITI for women | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | Deaths due to accidents | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | construction of bus stand | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | Programme for Emplotment self employment | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | Construction of new building of Gov college Badli | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | Supply of domestic electricity | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | rate of Stamp Duty |


