List of Questions
Total Record : 0
| House | Year | Session | Sitting Date | Question Type | Asked By | Subject |
|---|---|---|---|---|---|---|
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Illegal excavation | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Length of roads | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Upgradation of schools | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Land for development of sugarcane seed | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Government veterinary despensaries and hospitals | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Rate of stamp fee | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Incidents of crime | |
| 12 | 2010 | Budget 2010 | 08/03/2010 | Unstarred | Land earmarked for ETP lplant | |
| 13 | 2017 | Budget 2017 | 02/03/2010 | Unstarred | Total Number Of Visitors | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Unstarred | TV channel Bhiwani Halchal | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Unstarred | Construction of Multi Storeyed Building | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Unstarred | ontamination of water | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Unstarred | Construction of Elders Day Care Center | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | Supply of Contaminated water | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | Construction of separate water pond | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | Release of Sufficient Quantity of water | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | widening and repair of road | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | Deaths due to accidents | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | construction of bus stand | |
| 11 | 2009 | Jul 2009 | 03/08/2009 | Starred | Programme for Emplotment self employment |


