List of Questions
Total Record : 0
| House | Year | Session | Sitting Date | Question Type | Asked By | Subject |
|---|---|---|---|---|---|---|
| 14 | 2021 | December 2021 | 17/12/2021 | Starred | Sh. Rakesh Daultabad, M.L.A. | Details of Drains Flow |
| 14 | 2021 | December 2021 | 17/12/2021 | Starred | Shri Amit Sihag, M.L.A. | Shifting of Sabzi Mandi |
| 14 | 2021 | December 2021 | 17/12/2021 | Starred | SH. ASSEM GOEL, M.L.A. | To Establish Government Agencies |
| 14 | 2021 | December 2021 | 17/12/2021 | Starred | MOHD. ILYAS, M.L.A. | The Present Status of Bye-Pass |
| 14 | 2021 | December 2021 | 17/12/2021 | Starred | Sh. Aftab Ahmed, M.L.A. | NUMBER OF MEWAT CADRE SCHOOLS |
| 14 | 2021 | December 2021 | 17/12/2021 | Starred | SH. ISHWAR SINGH, M.L.A. | Details under PMAY |
| 14 | 2021 | December 2021 | 17/12/2021 | Starred | SHRI VINOD BHAYANA, M.L.A. | To Open a Women College |
| 14 | 2021 | December 2021 | 17/12/2021 | Starred | SH. RAM KARAN, M.L.A. | To Provide a Job |
| 14 | 2021 | December 2021 | 17/12/2021 | Starred | SH. BALRAJ KUNDU, M.L.A. | Reasons for Closing Science Faculty |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | DR. KAMAL GUPTA, M.L.A. | Details of Closed Level Crossing |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | DR. KAMAL GUPTA, M.L.A | Construction of Four Lane Roads |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | Sh. Pardeep Choudhary, M.L.A. | TO REGULARIZE ROAD SIDE BUILDING AND GUEST HOUSE |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | Shri Pardeep Chaudhry, M.L.A. | To Appoint the HMT Employees |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | Sh.Varun Choudhry, M.L.A. | Number of Youths Registered under Saksham Yuva Yojana |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | Shri Varun Chaudhry, M.L.A. | Action on HARPATH Haryana App |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | Sh. Jagbir Singh Malik, M.L.A. | Number of Cases of Murder etc |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | Shri Jagbir Singh Malik, M.L.A | Total Production of Bajra in State |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | SH. KULDEEP VATS, M.L.A. | To Construct the Hospital |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | Shri Kuldeep Vats, M.L.A | Amount Allotted for Cleaning the Drain |
| 14 | 2021 | December 2021 | 17/12/2021 | Unstarred | Shri Sita Ram Yadav, M.L.A. | To Construct New Bridges |


