Date Of Birth | 04-11-1981
|
Birth Place | Sirsa |
Sex | male |
Father's Name | Dr. K.V. Singh |
Marital Status | married |
Spouse Name | Smt. Shubhra |
No. Of Sons | |
No. Of Daughters | |
Qualifications | LLB, B.Tech |
Place Of Education | Chaudhary Charan Singh University(Meerut), MM Eng. College, Mullana(Kurukshetra University). |
Present Profession | Agriculturist |
Language Known | Hindi, English and Punjabi |
Social Activities | Interest in NGO’s |
Hobbies | Reading |
Favourite Past Time | Social causes, Sports and exercise |
Sports And Clubs | |
Foreign Travels | Including one organised by state department, USA for young leaders; IVLP programme. |
Office If Any | |
Confrences Attended | IVLP in USA; For youth congress various attended across India. |
No. Of Times Elected | 1 |
Years Of Election | 2019 |
Favourite Subjects | NGOs, Sports, Entrepreneurship |
Publications | |
Port | |
Permanent Address | #651, Village Chautala Dabwali, Sirsa |
Vegeterian | Non- Vegetarian |
Total Votes | 199291 |
Total Votes Polled | 155659 |
Winning Candidate Votes | 66885 |
Nearest Rival Votes | 51238 |
Won By | |
Other Information | |
Is Not Alive | |
Death Date | |
Reason in case of Deactivation | |
Remarks For Deactivation | |
|