Date Of Birth | 15-01-1957
|
Birth Place | Narnaul |
Sex | male |
Father's Name | Late Sh. Ram Kumar |
Marital Status | married |
Spouse Name | Smt. Mamta Devi |
No. Of Sons | 1 |
No. Of Daughters | 1 |
Qualifications | M.B.B.S. |
Place Of Education | Narnaul & Rohtak |
Present Profession | Politics |
Language Known | Hindi & English |
Social Activities | Social Services |
Hobbies | Study & Music |
Favourite Past Time | Watching T.V. |
Sports And Clubs | |
Foreign Travels | Yes |
Office If Any | |
Confrences Attended | |
No. Of Times Elected | 2 |
Years Of Election | 2014 & 2019 |
Favourite Subjects | Medical |
Publications | |
Port | |
Permanent Address | Dr. B. Lal Hospital, Railway Road Bawal, Rewari
|
Vegeterian | Vegetarian |
Total Votes | 211284 |
Total Votes Polled | 143893 |
Winning Candidate Votes | 69049 |
Nearest Rival Votes | 36804 |
Won By | |
Other Information | |
Is Not Alive | |
Death Date | |
Reason in case of Deactivation | |
Remarks For Deactivation | |
|