Date Of Birth | 08-11-1969
|
Birth Place | Kharak Kalan |
Sex | male |
Father's Name | Sh. Gyasi Ram |
Marital Status | married |
Spouse Name | Smt. Seema Devi |
No. Of Sons | |
No. Of Daughters | 2 |
Qualifications | B.A. |
Place Of Education | I.G.N.O.U. Delhi |
Present Profession | M.L.A. |
Language Known | Hindi & English |
Social Activities | Get Poor girls married |
Hobbies | Reading Newspaper and promote Sports |
Favourite Past Time | Music |
Sports And Clubs | Hockey and Tennis |
Foreign Travels | Singapore and Hong- Kong
|
Office If Any | To expand the Nationalist views of Bhartiya Janta Party in down trodden section and to make efforts to abolish the misconception amongst therein as a result of which many down trodden connected with the party |
Confrences Attended | Take Part in various Sammellan |
No. Of Times Elected | 2 |
Years Of Election | 2014 & 2019 |
Favourite Subjects | Geeta |
Publications | |
Port | |
Permanent Address | V.P.O. Kharak Kalan, Tehsil and Distt. Bhiwani Haryana
|
Vegeterian | Vegetarian |
Total Votes | 198568 |
Total Votes Polled | 135767 |
Winning Candidate Votes | 52387 |
Nearest Rival Votes | 41492 |
Won By | |
Other Information | |
Is Not Alive | |
Death Date | |
Reason in case of Deactivation | |
Remarks For Deactivation | |