Date Of Birth | 15-07-1955
|
Birth Place | Saran |
Sex | male |
Father's Name | Shri Sukhram Saini |
Marital Status | married |
Spouse Name | Smt. Manruchi kaur |
No. Of Sons | 1 |
No. Of Daughters | 1 |
Qualifications | G.A.M.S. |
Place Of Education | Saran, Ambala and Rohtak |
Present Profession | Farming |
Language Known | Hindi and English |
Social Activities | Social Service |
Hobbies | |
Favourite Past Time | |
Sports And Clubs | |
Foreign Travels | |
Office If Any | In Radaur |
Confrences Attended | |
No. Of Times Elected | 3 |
Years Of Election | 2000, 2009 & 2019 |
Favourite Subjects | English |
Publications | |
Port | |
Permanent Address | # 1932 Sector-18 Huda, Yamuna Nagar
Haryana.
|
Vegeterian | Vegetarian |
Total Votes | 198568 |
Total Votes Polled | 142147 |
Winning Candidate Votes | 54087 |
Nearest Rival Votes | 51546 |
Won By | |
Other Information | |
Is Not Alive | |
Death Date | |
Reason in case of Deactivation | |
Remarks For Deactivation | |
|