Date Of Birth | 08-03-1967
|
Birth Place | |
Sex | male |
Father's Name | Sh. Ved Prakash Mangla |
Marital Status | married |
Spouse Name | Smt. Monika Mangla |
No. Of Sons | 1 |
No. Of Daughters | 1 |
Qualifications | B.A., LLB |
Place Of Education | Palwal and Agra |
Present Profession | Bussiness |
Language Known | Hindi and English |
Social Activities | Encourage for Plantation |
Hobbies | Reading Books |
Favourite Past Time | Listening Music and spend time with friends |
Sports And Clubs | |
Foreign Travels | Mauritius, Nepal, Singapore, Switzerland and China |
Office If Any | In educational Institution. |
Confrences Attended | |
No. Of Times Elected | 1 |
Years Of Election | 2019 |
Favourite Subjects | |
Publications | |
Port | |
Permanent Address | Dharam Nagar, Old G.T. Road, Near Lions Club, Palwal. |
Vegeterian | |
Total Votes | 230061 |
Total Votes Polled | 159920 |
Winning Candidate Votes | 89426 |
Nearest Rival Votes | 61130 |
Won By | |
Other Information | |
Is Not Alive | |
Death Date | |
Reason in case of Deactivation | |
Remarks For Deactivation | |
|