Date Of Birth | 05-08-1970
|
Birth Place | Hissar |
Sex | male |
Father's Name | Sh. Dilbag Singh |
Marital Status | married |
Spouse Name | Smt. Sunita Devi, |
No. Of Sons | 1 |
No. Of Daughters | 1 |
Qualifications | Senior Secondary and IInd Year; |
Place Of Education | I.G. College, Tohana. |
Present Profession | Businessmen, Politician, Agriculturist, Horticulture, Philanthropist |
Language Known | Hindi and English |
Social Activities | Made Every Effort to promote education, Aware of Youth About sports, Eye Camps, Possible Effort to help every Human Being |
Hobbies | Reading, Jogging, Traveling and Horticulture. |
Favourite Past Time | Jogging , Cycling, Reading , Movies |
Sports And Clubs | Yoga, Badminton, Volley Ball |
Foreign Travels | UK, Canada, Europe, Italy, Dubai, Netherland ,Turkey, France, Holland, USA, Greece, Switzerland, Australia, Luxembourg, Denmark and Sweden. |
Office If Any | |
Confrences Attended | Madhur Milan Samaroh. |
No. Of Times Elected | 1 |
Years Of Election | 2019. |
Favourite Subjects | World History, World Politics |
Publications | |
Port | |
Permanent Address | Village Bidhai Kheda, P.O. Dangra Teh. Tohana,Distt. Fatehabad, 125120. |
Vegeterian | Vegetarian |
Total Votes | 220517 |
Total Votes Polled | 177150 |
Winning Candidate Votes | 100752 |
Nearest Rival Votes | 48450 |
Won By | |
Other Information | |
Is Not Alive | |
Death Date | |
Reason in case of Deactivation | |
Remarks For Deactivation | |
|