List of Questions
Total Record : 0
| House | Year | Session | Sitting Date | Question Type | Asked By | Subject |
|---|---|---|---|---|---|---|
| 12 | 2013 | Sep 2013 | 10/09/2013 | Starred | Functioning of hospital in Julana | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Starred | Supply of drinking water | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Starred | Upgradation of blind school | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Starred | Opening of PHCs | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Starred | Upgradation of regional centre as University | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Starred | Construction of roads | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Starred | Decline in production of wheat and rice | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Starred | Coaching of entrance test | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Starred | Erection of studs | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Starred | Shortage of doctors | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Unstarred | Installation of tube wells | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Unstarred | Amount deposited in banks by HSAMB | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Unstarred | Computer laboratories in schools | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Unstarred | Expenditure incurred on maintenance of helicopter | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Unstarred | Recruitment of chowkidars | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Unstarred | Provision of facilities | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Unstarred | Plots sold in vegetable and grain markets | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Unstarred | Implementation of national food security ordinance | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Unstarred | Expenditure on helicopter during rescue operations | |
| 12 | 2013 | Sep 2013 | 10/09/2013 | Unstarred | Grant of rupees ten lac to the panchayats |


